Test Code Retic Reticulocyte Panel
Collection Method
Venous draw, Capillary Draw
Minimum Volume
Adult: 1 mL, Pediatric 300 uL
Container
Purple (EDTA)
Preferred Specimen
Whole Blood
Acceptable Specimens
EDTA Whole Blood, BD EDTA MAP tube
Reference or Target Ranges
Retic % | ||
---|---|---|
Age | Male | Female |
0 days to <4 days | 2.2 – 4.8 | 2.1 – 3.7 |
4 days to <31 days | 0.4 – 2.7 | 0.4 – 2.0 |
31 days to <61 days | 0.9 – 3.8 | 1.5 – 3.2 |
61 days to <181 days | 0.9 – 3.1 | 1.1 – 2.9 |
181 days to <2 years | 0.8 – 2.0 | 0.9 – 2.0 |
2 years to <6 years | 0.8 – 2.0 | 0.8 – 2.1 |
6 years to <12 years | 0.7 – 2.2 | 0.8 – 2.8 |
12 years to <18 years | 0.8 – 2.2 | 0.8 – 2.2 |
18 years to <Adult | 1.1 – 2.7 | 0.9 – 2.4 |
Retic # (x1012/L) | ||
Age | Male | Female |
0 days to <181 days | 0.037 – 0.104 | 0.052 – 0.120 |
181 days to <2 years | 0.029 – 0.089 | 0.035 – 0.092 |
2 years to <6 years | 0.029 – 0.080 | 0.043 – 0.083 |
6 years to <12 years | 0.039 – 0.106 | 0.037 – 0.093 |
12 years to <18 years | 0.039 – 0.100 | 0.040 – 0.102 |
18 years to <Adult | 0.055 – 0.141 | 0.041 – 0.112 |
Chr (pg) / Ret Hg | ||
Age | Male | Female |
0 days to <2 years | 22.5 – 31.8 | 23.9 – 30.9 |
2 years to <6 years | 25.1 – 32.0 | 26.4 – 32.1 |
6 years to <12 years | 23.6 – 33.9 | 25.1 – 33.3 |
12 years to <18 years | 27.0 – 33.2 | 28.2 – 33.9 |
18 years to <Adult | 29.0 – 35.3 | 27.5 – 34.2 |
Reportable Units
Retic %
Reasons for Rejection
Hemolysis Threshold | N/A |
Icterus Threshold | N/A |
Lipemia Threshold | N/A |
Other | Clotted; QNS, Contaminated, Improperly labeled |
Specimen Stability
Ambient | Up to 24 hours at room temperature |
Refrigerated (4°C to 8°C) | 24 Hours |
Frozen(-70°C to 0°C) | N/A |
Performance Information
Days and Time Performed | 24/7 |
Expected Turn Around Time | Stat within 1 hour of arrival in lab Expedite within 2 hours of arrival in lab Routine within 4 hours of arrival to lab |
Stat Availabilty | Yes |
Performing Bench | UH, WCH Hematology |
Methodology/Method Description | Sysmex – Retics are evaluated using flow cytometry with a semiconductor laser exploiting the differences in cell size, complexity and RNA/DNA content |
Special Handling
Room Temp
CPT Codes
85046